Dana Griffin
Phone:
704-728-9772



Fax:
704-439-5301
Email
  Logo

Calculating the property tax rate

If your property is in Charlotte, to calculate your 2007 city/county taxes, take the tax value of your property, divide by 100 and multiply by the tax rate which is 1.2973. Owners of a $150,000 house will have an annual city/county tax bill of $2,136 in this example. Note... Tax Value of the house is not always what you pay for the house.

                   Tax Value of House ÷ 100 × Tax Rate 

North Carolina 2006 Rates Mecklenburg Contact City County Total
       
  Unincorporated County 704-336-4600 0.1762 0.8387 1.0149
  Charlotte * 704-336-7600 0.4586 0.8387 1.2973
  Cornelius 704-892-6031 0.2750 0.8387 1.1137
  Davidson * 704-892-7591 0.3450 0.8387 1.1837
  Huntersville 704-875-6541 0.2900 0.8387 1.1287
  Matthews 704-847-4411 0.3075 0.8387 1.1443
  Mint Hill 704-545-9726 0.2750 0.8387 1.1118
  Pineville 704-889-2291 0.3000 0.8387 1.1368
 

*Possible Service Taxes

District Rate  
  Charlotte District 1 0.0174 0.4586 0.8368 1.3147 
  Charlotte District 2 0.0298 0.4586 0.8368 1.3271 
  Charlotte District 3 0.0445 0.4586 0.8368 1.3418 
  Charlotte District 4 0.0668 0.4586 0.8368 1.3641 
  Charlotte District 5 0.0300 0.4586 0.8368 1.3273 
   Davidson

 0.1400

 0.4586

0.8368  1.3237 
     
  Cabarrus    
     
  County Only 704-920-2166   0.6300 0.6300
  Concord   0.4475 0.6300 1.0775
  Harrisburg   0.1350 0.6300 0.7650
  Kannapolis   0.4970 0.6300 1.1270
  Locust   0.3600 0.6300 0.9900
  Midland   0.1500 0.6300 0.7800
  Mt. Pleasant   0.4400 0.6300 1.0700
  Stanfield   0.3800 0.6300 1.0100
     
  Catawba   City County Total
     
  County Only 828-465-8414   0.5350 0.5350
  Conover   0.4000 0.5350 0.9350
  Hickory   0.5000 0.5350 1.0350
  Maiden   0.4000 0.5350 0.9350
  Newton   0.4600 0.5350 0.9950
  Sherrills Ford   0.0500 0.5350 0.5850
     
  Cleveland   City County Total
     
  County Only     0.5800 0.5800
  Kings Mountain   0.3600 0.5800 0.9400
  Shelby   0.4200 0.5800 1.0000
     
  Gaston   City County Total
     
  County Only 704-866-3158   0.8930 0.8930
  Belmont   0.4600 0.8930 1.3530
  Dallas   0.3500 0.8930 1.2430
  Gastonia   0.5400 0.8930 1.4330
  Kings Mountain   0.3600 0.8930 1.2530
  Mt. Holly   0.4500 0.8930 1.3430
     
  Iredell   City County Total
 
     
  County Only 704-878-3010   0.4350 0.4350
  Mooresville Town   0.6250 0.4350 1.0600
  Statesville   0.3800 0.4350 0.8150
  Troutman   0.4300 0.4350 0.8650
  Mooresville "County" includes .135 for School Tax  
     
  Lincoln   City County Total
     
  Denver/E.Lincoln   0.1750 0.6100 0.7850
  Lincolnton   0.5600 0.6100 1.1700
     
  Rowan   City County Total
       
  County Only 704-633-3871   0.6300 0.6300
  China Grove   0.4000 0.6300 1.0300
  Cleveland   0.1900 0.6300 0.8200
  Landis   0.3200 0.6300 0.9500
  Salisbury   0.6150 0.6300 1.2450
  Kannaopolis   0.4970 0.6300 1.1270
     
  Stanly   City County Total
     
  County Only 704-986-3619   0.6675 0.6675
  Albemarle   0.5600 0.6675 1.2275
  Stanfield   0.3800 0.6675 1.0475
     
  Union   City County Total
     
  County Only 704-283-3746   0.5950 0.5950
  Indian Trail   0.0800 0.5950 0.6750
  Monroe   0.4800 0.5950 1.0750
  Stallings   0.2500 0.5950 0.8450
  Waxhaw   0.3400 0.5950 0.9350
  Weddington   0.0400 0.5950 0.6350
     
South Carolina Lancaster   City County Total
     
  County Only     0.0765 0.0765
  Kershaw   0.2463 0.0765 0.3408
  Lancaster   0.3325 0.0765 0.4090
     
  York   City County Total
     
  County Only 803-684-8501   0.0942 0.0942
  Clover   0.2620 0.0942 0.3562
  Fort Mill   0.2620 0.0942 0.3562
  Rock Hill   0.2685 0.0942 0.3627
  Sharon   0.1994 0.0942 0.2936
  Tega Cay   0.2770 0.0942 0.3712
  York   0.2724 0.0942 0.3666